
[
	{
		"post_id": "449", 
		"post_category_id": "48", 
		"post_title": "Whanganui Market Update - May 2019", 
		"post_content_short": "The Whanganui market continues this late-cycle run, echoing the characteristics of regional NZ. Home buyers are the main culprits, removing\r\nvaluable rentable housing stock. This has had the inevitable effect of pushing rents higher.", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/449\/Whanganui-New-Zealand.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/markets\/whanganui\/whanganui-market-update-may-2019\/", 
		"post_date": "2019-06-01 07:12:00"
	}
]