
[
	{
		"post_id": "492", 
		"post_category_id": "47", 
		"post_title": "Palmerston North Market Update December 2020", 
		"post_content_short": "The Manawatu region continues its upward beat achieving strong median year-on-year growth in Palmerston North. Read more...", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/492\/img-1536917875-7715-7737-p-5B78D7B3-AF84-5EA5-0B4080FC5AE9F49B-2544003__aWxvdmVrZWxseQo_FocalPointCropWzQyNyw2NDAsNDIsNTAsODUsImpwZyIsNjUsMi41XQ.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/markets\/palmerston-north\/palmerston-north-market-update-december-2020\/", 
		"post_date": "2020-12-20 18:00:00"
	}, 
	{
		"post_id": "452", 
		"post_category_id": "47", 
		"post_title": "Palmerston North Market Update - July 2019", 
		"post_content_short": "Fresh\r\nwave of first home buyers are snapping up properties and new records are being\r\nset for medium sell prices. Rents are also likely to continue to increase across\r\nthe region.", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/452\/U130-Palmerston-North-Manawatu-Destination-Manawatu.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/markets\/palmerston-north\/palmerston-north-market-update-july-2019\/", 
		"post_date": "2019-07-24 04:58:00"
	}
]