
[
	{
		"post_id": "478", 
		"post_category_id": "45", 
		"post_title": "Whangarei Market Update August 2020", 
		"post_content_short": "Like most of the country, Whangarei is experiencing a low number of properties listed for sale and a high number of active purchasers. The\r\n\tstats I have seen do not give any hope that this is going to change in the short term.", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/478\/Whangarei.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/markets\/whangarei\/whangarei-market-update-august-2020\/", 
		"post_date": "2020-08-27 22:08:00"
	}, 
	{
		"post_id": "463", 
		"post_category_id": "45", 
		"post_title": "Whangarei Market Update - March 2020", 
		"post_content_short": "Northland is NZ's fastest growing region. Businesses are being attracted North. The construction industry is busy and rents are continuing\r\nto climb.", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/463\/Whangarei.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/markets\/whangarei\/whangarei-market-update-march-2020\/", 
		"post_date": "2020-03-04 22:05:00"
	}, 
	{
		"post_id": "456", 
		"post_category_id": "45", 
		"post_title": "Whangarei Market Update - September 2019", 
		"post_content_short": "Whangarei preparing for significant growth. Council proposing to permit high-density housing and a large number of projects are in the\r\n\tplanning stages for Whangarei. Yields remain solid as rental shortage persists.", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/456\/Whangarei.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/markets\/whangarei\/whangarei-market-update-september-2019\/", 
		"post_date": "2019-08-30 00:49:00"
	}
]