
[
	{
		"post_id": "577", 
		"post_category_id": "44", 
		"post_title": "Hamilton Isn’t The Hottest Market In New Zealand, That’s Exactly Why Investors Are Buying Here", 
		"post_content_short": "Hamilton has never been about hype, it’s a market built on something far more valuable to long-term investors:&nbsp;<strong>steady demand,\nconsistent performance, and reliable tenants.<\/strong>", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/577\/blueprint-paper-house.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/markets\/hamilton\/hamilton-isnt-the-hottest-market-in-new-zealand-thats-exactly-why-investors-are-buying-here\/", 
		"post_date": "2026-03-18 23:33:00"
	}, 
	{
		"post_id": "538", 
		"post_category_id": "44", 
		"post_title": "Hamilton in 2024 - Plenty of Reasons to Invest", 
		"post_content_short": "Hamilton is a proven fantastic location to invest, providing strong long term capital growth and rental demand. Employment opportunities in the region have resulted in a population increase of over 23% in the last 10 years.", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/538\/Age-friendly-release-807.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/markets\/hamilton\/hamilton-update-jan-2024\/", 
		"post_date": "2024-01-24 20:27:00"
	}, 
	{
		"post_id": "532", 
		"post_category_id": "9", 
		"post_title": "Use iFindProperty to invest from overseas", 
		"post_content_short": "Hear from past client Brad, who was based in Sydney and bought two rentals in New Zealand, in two different cities, while he was away.&nbsp;", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/532\/Case-Study-Investing-from-Australia.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/about-property-investment\/use-ifindproperty-to-invest-from-overseas\/", 
		"post_date": "2023-05-15 22:06:00"
	}, 
	{
		"post_id": "482", 
		"post_category_id": "13", 
		"post_title": "Case Studies: Out of town investors in Hamilton", 
		"post_content_short": "Want to see what some of our investors have been buying? Look no further! Ben shares a couple of recent deals in Hamilton.&nbsp;", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/482\/Hamilton-NZ.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/case-studies\/hamilton-case-studies\/", 
		"post_date": "2020-11-04 18:00:00"
	}, 
	{
		"post_id": "481", 
		"post_category_id": "44", 
		"post_title": "Hamilton Market Update November 2020", 
		"post_content_short": "It really is impossible to keep up with the fast-paced Hamilton market at present unless you are immersed in it every day. In the last 12\r\nmonths, Waikato median house prices rose 14.4%, and 4% in the time since lockdown here ended.", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/481\/Hamilton-City.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/markets\/hamilton\/hamilton-market-update-november-2020\/", 
		"post_date": "2020-11-04 18:00:00"
	}, 
	{
		"post_id": "450", 
		"post_category_id": "44", 
		"post_title": "Hamilton Property Market Update June 2019", 
		"post_content_short": "Hamilton is currently experiencing a consistent slow-burn in terms of price growth. Over the last 12 months it has experienced capital\r\ngrowth levels of 4.5%, outperforming the other two cities in the ‘Golden Triangle’.", 
		"post_icon": "https:\/\/www.ifindproperty.co.nz\/media\/website_posts\/450\/Hamilton-City.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ifindproperty.co.nz\/resources\/blog\/markets\/hamilton\/hamilton-property-market-update-june-2019\/", 
		"post_date": "2019-06-06 00:56:00"
	}
]